Fatal lack of development capacity due to aging and retirement of development staff
Reduced the scale of development of small-lot products such as indentations by changing the design policy to focus on mass-produced products for management rationalization.
| Thermal transfer printer | 1head 2head 3head Double-sided type |
|---|---|
| Head type | Flat type Real edge type |
| Printing density | 200dpi 300dpi 600dpi |
| Printing width | 2~8in 10in |
| Supported Labels | Continuous Labels Simple tag Cloth label |
| Printing speed | ~10in/sec 10in/sec or more evaluation machines |
| Optional unit | Peeling unit Pasting machine Non-stop cutter Ultrasonic cutter Stacker Auto seat feeder Rewinder etc. |
| Industrial equipment | Equipped with a printer Transport device |
| Evaluation device |
Evaluation equipment for thermal head development (flat, real edge) Lifespan testers 2m/sec ultra-high speed transport device |
| Inkjet printer | Cartridge inkjet printer Piezoelectric inkjet printer |
| Attached equipment | Labeler Separator |